Climate Action
Our Climate Action Progress
In 2023, we reached 29.7% below 2005 levels of emissions. Now let's beat our 2025 Target!
Our Climate Action Plan
The Final 2020 Climate Action Plan (CAP) was adopted by the City Council at the October 27, 2020, meeting.
The climate action plan is designed to be a blueprint for our community's response to the challenges posed by climate change. Though climate change is a global problem, local action can contribute to reducing greenhouse gas (GHG) emissions. To learn more, read our Climate Action Plan or view the Executive summary.
Initial Climate Action Plan Study
The Final 2020 CAP Initial Study-Negative Declaration addresses the potential physical environmental effects of the implementation of the 2020 CAP in accordance with the California Environmental Quality Act (CEQA).
There are several reasons why a City has a Climate Action Plan. Some of those include,
Demonstrate environmental leadership
Save money and promote green jobs
Comply with State environmental initiatives
Promote sustainable development
The chart below shows are greenhouse gas emission reduction progress from 2005 through our goal year of 2030. We have made a 29.7% reduction in greenhouse gas emissions since 2005.
Climate Action Plan Emissions Reduction Measures Dashboard
| # | CAP GHG Emission Reduction Measure | GHG Reduction in 2030 (MTCO2e) | Status |
|---|---|---|---|
| 01 | Commercial Green Building Ordinance | 497 | The City will continue to adopt the latest version of the CALGreen Code for non-residential new construction and major remodels for applicable updates outside of the Reach Codes |
| 02 | Residential Green Building Ordinance | 146 | The City will continue to adopt the latest version of the CALGreen Code for residential new construction and major remodels for applicable updates outside of the Reach Codes |
| 03 | Residential Energy Retrofit Incentives and Rebates | 2,872 | Ongoing in partnership with BayREN |
| 04 | Commercial Energy Efficiency Programs | 1,657 | Ongoing |
| 05 | Residential Energy Conservation Program | 607 | Voluntary through year 2022; Mandatory starting year 2023 |
| 06 | Commercial Energy Conservation Program | 458 | Voluntary through year 2022; Mandatory starting year 2023 |
| 07 | Free or Subsidized Shade Trees | 23 | Pending adoption of Tree Planting Ordinance |
| 08 | Electrical Panel Upgrades in Existing Buildings | 6,480 | Not started |
| 09 | Residential and Commercial All-Electric Ordinance | 1,617 | Adopted November 10th, 2020 |
| 10 | Promote Solar Installations | 1,527 | Promoted SunShares Program to city residents |
| 11 | Participate in Community Choice Aggregation | 7,320 | Continuing participation through PCE |
| 12 | Non-Residential Buildings Solar Requirement | 616 | Adopted November 10th, 2020 |
| 13 | Pairing Battery Storage with Solar PV Systems | 872 | Ongoing through Peninsula Clean Energy (PCE) |
| 14 | Energy-Efficient Street Lighting | 64 | Underway |
| 15 | Environmentally Preferred Purchasing Policy - Energy | 4 | Administrative Standard Procedures (4-9-4, Effective September 4, 2020) |
| 16 | Participate in Community Choice Aggregation: Municipal | 142 | The City has elected and will continue to elect to “opt up” to ECO100 (100% renewable) electricity service through PCE |
| 17 | Energy Efficiency in Municipal Buildings | 273 | Converted three natural gas-powered water heaters at no cost to the City through the San Mateo County GK-12 Program |
| 18 | Renewable Energy Installation for Municipal Properties | 68 | Solar to be installed in the Recreation Center and David J. Chetcuti Community Room through PCE Program |
| 19 | Municipal Green Building Policy | 52 | The City will follow the CALGreen Codes and consider certification for LEED Silver or Gold status or equivalent, new construction will follow adopted Reach Codes for building electrification |
| 20 | Water Conservation Incentives | 102 | Ongoing Rebate and discount programs: Rain Barrel, Rachio Smart Sprinkler Controller, Self-audit Tool (through June 30, 2024) and free water conservation devices |
| 21 | Water Efficient Landscape Ordinance and CALGreen Indoor Water Efficiency Requirements | 43 | Continue implementation of the State Model Water Efficient Landscape Ordinance (MWELO) and CALGreen indoor water efficiency requirements |
| 22 | Residential “Greywater Ready” New Construction | 11 | Updated in March, 2022: City Planning WELO form contains greywater information |
| 23 | Smart Growth Development | 624 | Ongoing |
| 24 | Walkable / Bikeable Street Landscape | 873 | Ongoing: coincide with Downtown Plan |
| 25 | Safe Routes to School | 50 | Selected for 2023 School Travel Fellowship to work with County and Alta Planning + Design, completed walk audits and quick builds at Green Hills and Meadows Elementary School |
| 26 | Electric Vehicle Education and Outreach | 5,555 | Ongoing through PCE |
| 27 | Local Farmers’ Market | 6 | Ongoing |
| 28 | Explore Bike Sharing Program | 118 | Granted funding by San Mateo County Transportation Authority, the program launched in May 2023 |
| 29 | Encourage Car Sharing Companies to Open Pods in Town | 131 | Not started |
| 30 | Shuttle Program | 249 | Preliminary Analysis of Local Shuttle Service proved not economically feasible, conducting additional study |
| 31 | EV Charging Infrastructure in Existing Buildings | 11,558 | Ongoing (Refer to building code) |
| 32 | EV Charging Infrastructure in New Construction | 878 | Adopted November 10th, 2020 |
| 33 | Modify City Infrastructure to Accommodate Shared Electric Bikes and Scooters | 830 | Bike parking corrals have been installed by Bike Sharing Program Operator in partnership with the City, bike racks have been installed in multiple corrals |
| 34 | Electric Transportation Network Company (TNCs) Vehicles | 887 | Not being pursued due to legal limitations |
| 35 | Public Employee Commuting Program | 2 | Working with Commute.org on private employer network to encourage employees to smart commute |
| 36 | Clean Fleet Policy | 42 | Effective September 14th, 2020 |
| 37 | 85% Landfill Diversion Rate Goal | 289 | Increasing participation in recycling and organic waste through SB 1383 implementation |
| 38 | Sustainable Food Service Ware | Supporting Measure | Adopted February 23rd, 2021, amended May 24th, 2022 |
| 39 | Commercial Organics Recycling Ordinance | Supporting Measure | Underway: Reached out to targeted businesses, new SB 1383 supersedes |
| 40 | Environmentally Preferred Purchasing Policy - Waste Reduction | Supporting Measure | Administrative Standard Procedures (4-9-4, Effective September 4, 2020 ) |
| 41 | Sustainable Vendor Policy at Public Events | Supporting Measure | Ongoing for all events, mandatory requirements in Ordinance Number 791 for large events |
| 42 | Municipal Zero Waste Policy | 3 | Signed December 2020 |
| 43 | Bay Area Green Business Program | 110 | Recertified Millbrae City Hall as a Green Business and certified Millbrae Recreation Center as a Green Business, promoted the Green Business Program to over 60 Millbrae businesses and working to have the Millbrae Library and Schools certified |
Total Reduction from GHG Emission Reduction Measures: 47,656
What is Climate Change?
Climate change is the long-term shift in the Earth's average temperatures and weather conditions. It is primarily driven by human activities, especially the burning of fossil fuels like coal, oil, and gas, which release greenhouse gases (GHGs) into the atmosphere. These gases, including carbon dioxide (CO2), methane (CH4), and nitrous oxide (N2O), trap heat from the sun, creating a "greenhouse effect" that leads to global warming. In 2023, the world experienced its warmest year on record. Here in Millbrae, we have felt the effects firsthand, with extreme weather events and rising sea levels impacting our community.
The widespread use of fossil fuels in homes, factories, and transportation has released greenhouse gases, the main one being carbon dioxide. Carbon Dioxide gets trapped in the atmosphere, creating a Carbon Dioxide "greenhouse" around Earth and causing the planet to heat up rapidly.
Who are the biggest emitters in Millbrae?
- On-road Passenger Vehicles 35,000 MTCO2e
- Residential Natural Gas 19,000 MTCO2e
- Non-Residential Natural Gas 9,000 MTCO2e
Climate Action is the effort to reduce greenhouse gas emissions, which will stop the greenhouse gas effect and slow climate change.
Mitigating the greenhouse gas effect involves transitioning to renewable energy sources, improving energy efficiency, protecting and restoring forests, adopting sustainable agricultural practices, and reducing waste through recycling and more mindful consumption.