- Home
- Government
- Departments
- Public Works
- Divisions
- Sustainable Millbrae Programs
- Climate Action Plan
Climate Action Plan
Final 2020 Climate Action Plan
The Final 2020 Climate Action Plan (CAP) was adopted by the City Council at the October 27, 2020 meeting. The CAP sets policies, greenhouse gas emissions reduction targets, and measures for reducing greenhouse gases. The California Environmental Quality Act (CEQA) was performed for the CAP. Please see below for a link to the Final 2020 CAP Initial Study-Negative Declaration.
Final Initial Study and Negative Declaration for the Millbrae 2020 Climate Action Plan (CAP)
The Millbrae City Council adopted the Final 2020 CAP Initial Study-Negative Declaration. The Final 2020 CAP Initial Study-Negative Declaration addresses the potential physical environmental effects of implementation of the 2020 CAP in accordance with the California Environmental Quality Act (CEQA).
Climate Action Plan Emissions Reduction Measures Dashboard
# | CAP GHG Emission Reduction Measure | GHG Reduction in 2030 (MTCO2e) | Status |
---|---|---|---|
01 | Commercial Green Building Ordinance | 497 | The City will continue to adopt the latest version of the CALGreen Code for non-residential new construction and major remodels for applicable updates outside of the Reach Codes |
02 | Residential Green Building Ordinance | 146 | The City will continue to adopt the latest version of the CALGreen Code for residential new construction and major remodels for applicable updates outside of the Reach Codes |
03 | Residential Energy Retrofit Incentives and Rebates | 2,872 | Ongoing in partnership with BayREN |
04 | Commercial Energy Efficiency Programs | 1,657 | Ongoing |
05 | Residential Energy Conservation Program | 607 | Voluntary through year 2022; Mandatory starting year 2023 |
06 | Commercial Energy Conservation Program | 458 | Voluntary through year 2022; Mandatory starting year 2023 |
07 | Free or Subsidized Shade Trees | 23 | Pending adoption of Tree Planting Ordinance |
08 | Electrical Panel Upgrades in Existing Buildings | 6,480 | Not started |
09 | Residential and Commercial All-Electric Ordinance | 1,617 | Adopted November 10th, 2020 |
10 | Promote Solar Installations | 1,527 | Promoted SunShares Program to city residents |
11 | Participate in Community Choice Aggregation | 7,320 | Continuing participation through PCE |
12 | Non-Residential Buildings Solar Requirement | 616 | Adopted November 10th, 2020 |
13 | Pairing Battery Storage with Solar PV Systems | 872 | Ongoing through Peninsula Clean Energy (PCE) |
14 | Energy-Efficient Street Lighting | 64 | Underway |
15 | Environmentally Preferred Purchasing Policy - Energy | 4 | Administrative Standard Procedures (4-9-4, Effective September 4, 2020) |
16 | Participate in Community Choice Aggregation: Municipal | 142 | The City has elected and will continue to elect to “opt up” to ECO100 (100% renewable) electricity service through PCE |
17 | Energy Efficiency in Municipal Buildings | 273 | Audits every 2 years. Year 2021 audit found potential energy-efficient opportunities |
18 | Renewable Energy Installation for Municipal Properties | 68 | Solar to be installed in the Recreation Center and David J. Chetcuti Community Room through PCE Program |
19 | Municipal Green Building Policy | 52 | The City will follow the CALGreen Codes and consider certification for LEED Silver or Gold status or equivalent. New construction will follow adopted Reach Codes for building electrification |
20 | Water Conservation Incentives | 102 | Ongoing Rebate and discount programs: Rain Barrel, Rachio Smart Sprinkler Controller, Self-audit Tool (through June 30, 2024) and free water conservation devices |
21 | Water Efficient Landscape Ordinance and CALGreen Indoor Water Efficiency Requirements | 43 | Continue implementation of the State Model Water Efficient Landscape Ordinance (MWELO) and CALGreen indoor water efficiency requirements |
22 | Residential “Greywater Ready” New Construction | 11 | Updated in March, 2022: City Planning WELO form contains greywater information |
23 | Smart Growth Development | 624 | Ongoing |
24 | Walkable / Bikeable Street Landscape | 873 | Ongoing: coincide with Downtown Plan |
25 | Safe Routes to School | 50 | Selected for 2023 School Travel Fellowship to work with County and Alta Planning + Design. The project goal is to improve crossings in school zones at Green Hills Elementary and Meadows Elementary, particularly near drop-off and pick-up areas, promote walking and biking to school, and help the schools address safety and traffic concerns. These improvements will help increase the number of students who regularly walk or bike to and from school instead of transport by car. |
26 | Electric Vehicle Education and Outreach | 5,555 | Ongoing through PCE |
27 | Local Farmers’ Market | 6 | Ongoing |
28 | Explore Bike Sharing Program | 118 | Granted funding by San Mateo County Transportation Authority. The program launched May 2023 |
29 | Encourage Car Sharing Companies to Open Pods in Town | 131 | Not started |
30 | Shuttle Program | 249 | Preliminary Analysis of Local Shuttle Service provided clearer understanding of best practices from nearby shuttle programs, potential users, cost estimates and possible reductions in greenhouse gases/Vehicle Miles Traveled. Not economically feasible. |
31 | EV Charging Infrastructure in Existing Buildings | 11,558 | Ongoing (Refer to building code) |
32 | EV Charging Infrastructure in New Construction | 878 | Adopted November 10th, 2020 |
33 | Modify City Infrastructure to Accommodate Shared Electric Bikes and Scooters | 830 | Bike parking corrals have been installed by Bike Sharing Program Operator in partnership with City. Bike racks are being installed in some corrals. |
34 | Electric Transportation Network Company (TNCs) Vehicles | 887 | Not being pursued due to legal limitations |
35 | Public Employee Commuting Program | 2 | Working with Commute.org on private employer network to encourage employees to smart commute |
36 | Clean Fleet Policy | 42 | Effective September 14th, 2020 |
37 | 85% Landfill Diversion Rate Goal | 289 | Increasing participation in recycling and organic waste through SB 1383 implementation |
38 | Sustainable Food Service Ware | Supporting Measure | Adopted February 23rd, 2021. Amended May 24th, 2022 |
39 | Commercial Organics Recycling Ordinance | Supporting Measure | Underway: Reached out to targeted businesses. New SB 1383 supersedes. |
40 | Environmentally Preferred Purchasing Policy - Waste Reduction | Supporting Measure | Administrative Standard Procedures (4-9-4, Effective September 4, 2020 ) |
41 | Sustainable Vendor Policy at Public Events | Supporting Measure | Ongoing for all events. Mandatory requirements in Ordinance Number 791 for large events. |
42 | Municipal Zero Waste Policy | 3 | Signed December 2020 |
43 | Bay Area Green Business Program | 110 | Ongoing. |
Total Reduction from GHG Emission Reduction Measures: 47,656